This webpage offers Formula 1 Esports statistics in a visually interactive way. Displaying team logos, individual drivers, and race results in tables, the page provides its users key data with definitions and highlights that allows a comparison between two outstanding teams, Mercedes and Red Bull Racing through an objective perspective. Besides, analyzing Esports Series is meaningful in predicting future F1 performances, thus users can also use the data to decipher potential patterns within the two team's esports stats and their actual achievements, possibly better prepare themselves for the upcoming races.
RESET
Click RESET above to reset table highlights.
Based on the table, users can analyze Mercedes and Red Bull Racing Esports Series performances from two different perspectives, overall winnings and rankings between the two teams and attentive or high-achieving individual drivers.
| Year | Team | Chassis
the base frame of a motor vehicle or other wheeled conveyance
|
Drivers | 1
locations and finishing positions
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WCC
world constructors' championship
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Mercedes | F1 W09 EQ Power+ | AUS | CHN | AZE | FRA | GBR | BEL | GER | SIN | USA | ABU | 382 | 1st | |||
| Brendon Leigh | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 5 | |||||||
| Daniel Bereznay | 6 | 2 | 3 | 4 | 12 | 1 | 6 | 4 | 2 | 1 | |||||||
| Harry Jacks | |||||||||||||||||
| 2020 | Red Bull Racing | Red Bull RB16 | 331 | 1st | |||||||||||||
| Frederik Rasmussen | 6 | 5 | 5 | 1 | 2 | 2 | 6 | 1 | 4 | 1 | 3 | 11 | |||||
| Marcel Kiefer | 3 | 6 | 2 | 3 | 3 | 1 | 7 | 3 | 8 | 5 | 6 | 2 | |||||
| Tino Naukkarinen | |||||||||||||||||
| 2021 | Mercedes | F1 W11 E Performance | BHR | CHN | RBR | GBR | ITA | BEL | POR | NED | USA | EMI | MEX | BRA | 295 | 1st | |
| Jarno Opmeer | 4 | 1 | 1 | 9 | 2 | 2 | 7 | 6 | 1 | 2 | 1 | 4 | |||||
| Dani Moreno | 5 | 8 | 10 | 2 | 7 | 16 | 4 | 1 | 7 | 7 | 4 | Ret | |||||
| Bono Huis | |||||||||||||||||
| 2020 | Red Bull Racing | Red Bull RB16B | 258 | 2nd | |||||||||||||
| Frederik Rasmussen | 2 | 17 | 2 | 1 | 8 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | |||||
| Marcel Kiefer | 8 | 3 | 16 | 7 | 1 | 4 | 9 | 10 | 9 | 20 | 8 | 14 | |||||
| Liam Parnell | |||||||||||||||||
| 2019 | Red Bull Racing | Red Bull RB15 | 246 | 1st | |||||||||||||
| Frederik Rasmussen | 12 | 2 | 1 | 4 | 2 | 2 | 5 | 2 | 19 | 1 | 1 | 10 | |||||
| Joni Törmälä | 13 | 10 | 16 | 5 | 20 | 7 | 2 | 6 | 8 | 9 | 5 | ||||||
| Nicolas Longuet | 2 | ||||||||||||||||
| 2025 | Red Bull Racing | Red Bull RB20 | 244 | 1st | |||||||||||||
| Frederik Rasmussen | 10 | 15 | 18 | Ret | 1 | 7 | 8 | 4 | 4 | 2 | 6 | 9 | |||||
| Jarno Opmeer | 4 | 1 | 12 | 2 | 9 | 6 | 7 | 3 | 1 | 1 | 5 | 7 | |||||
| Sebastian Job | |||||||||||||||||
| 2023-24 | Red Bull Racing | Red Bull RB19 | 209 | 3rd | |||||||||||||
| Josh Idowu | 10 | 9 | 9 | 9 | 4 | 5 | 7 | 9 | 17 | 11 | 15 | 15 | |||||
| Frederik Rasmussen | 4 | 1 | 7 | 7 | 3 | 1 | 1 | 3 | 4 | 6 | 5 | 4 | |||||
| Sebastian Job | |||||||||||||||||
| 2022 | Red Bull Racing | Red Bull RB18 | 208 | 2nd | |||||||||||||
| Frederik Rasmussen | 8 | 3 | 1 | 2 | 2 | 3 | 5 | 12 | 5 | 3 | 2 | 1 | |||||
| Marcel Kiefer | 13 | 2 | 14 | 9 | 14 | 11 | 16 | 4 | 9 | 10 | 11 | 20 | |||||
| Liam Parnell | |||||||||||||||||
| 2025 | Mercedes | F1 W15 E Performance | AUS | CHN | BHR | SAU | GBR | BEL | NED | USA | MXC | SAP | QAT | ABU | 198 | 3rd | |
| Daniel Bereznay | 3 | 3 | 9 | Ret | 2 | 5 | 8 | 14 | 10 | 8 | |||||||
| István Puki | 2 | 8 | 2 | 2 | 17 | 12 | 16 | 7 | |||||||||
| Jake Benham | 3 | 3 | 4 | 5 | 15 | 4 | |||||||||||
| 2023–24 | Mercedes | F1 W14 E Performance | BHR | JED | RBR | GBR | BEL | NED | USA | MEX | BRA | LVG | QAT | UAE | 197 | 4th | |
| Daniel Bereznay | 6 | 3 | 6 | 12 | 10 | 3 | |||||||||||
| Jarno Opmeer | 2 | 7 | Ret | 1 | 5 | 7 | 8 | 8 | 3 | 3 | 6 | 6 | |||||
| Jake Benham | 5 | 4 | 8 | 13 | 19 | 17 | |||||||||||
| 2022 | Mercedes | F1 W13 E Performance | BHR | EMI | GBR | RBR | BEL | NED | ITA | MEX | USA | JPN | BRA | UAE | 158 | 4th | |
| Jarno Opmeer | 2 | 11 | 5 | 4 | 6 | 4 | 11 | 1 | 1 | Ret | 8 | 6 | |||||
| Dani Moreno | 5 | 5 | 13 | 8 | 13 | 7 | |||||||||||
| Jake Benham | 13 | 8 | 12 | 15 | 9 | 12 | |||||||||||
| 2020 | Mercedes | F1 W11 EQ Performance | BHR | VIE | CHN | NED | CAN | RBR | GBR | BEL | ITA | JPN | MEX | BRA | 107 | 4th | |
| Brendon Leigh | 7 | 4 | 17 | 6 | 17 | 13 | 10 | 4 | 3 | 15 | 2 | 4 | |||||
| Bono Huis | 11 | 13 | 8 | 16 | 8 | 12 | 7 | 7 | 11 | 10 | 9 | ||||||
| Bari Broumand | 11 | ||||||||||||||||
| 2019 | Mercedes | F1 W10 EQ Power+ | BHR | CHN | AZE | CAN | RBR | GBR | GER | BEL | ITA | JPN | USA | BRA | 83 | 8th | |
| Brendon Leigh | 5 | 11 | 4 | 2 | 14 | 6 | 17 | 11 | 6 | 7 | 3 | 11 | |||||
| Patryk Kutryj | 15 | 8 | 11 | 20 | 9 | 19 | 11 | 18 | 14 | 12 | |||||||
| Daniel Shields | 17 | 13 | |||||||||||||||
| 2018 | Red Bull Racing | Red Bull RB14 | 81 | 6th | |||||||||||||
| Joni Törmälä | 3 | 12 | 10 | 9 | 9 | 2 | 3 | 14 | 10 | 14 | |||||||
| Graham Carroll | 4 | 8 | 12 | 11 | 8 | 10 | 17 | 7 | 13 | 11 | |||||||
| N.A. |